Languages and rates
- We translate into over 120 languages . Select a source or target language below to view our rates.
- If the language you need is not listed, we will recruit and test a translator for your specific project.
- The prices below are approximate. To get a quote for localization or translation, send your text to info@alconost.com or fill out this form.
Localization and translation — pricing
Prices are given in US dollars per 1000 source characters (including spaces).
- There is an additional fee of 30% for rush orders.
- A discount of 70% or more is provided for 100% matches and translations based on translation memory files (the translator checks the context of strings translated based on translation memory)
Translation from | Translation into | Translation | + proofreading | Hourly rate |
---|---|---|---|---|
$/1,000 characters including spaces | $/h | |||
Popular | ||||
English | Arabic | 21.7 | 10.8 | 43.3 |
English | Chinese Simplified | 21.7 | 10.8 | 43.3 |
English | Chinese Traditional | 21.7 | 10.8 | 43.3 |
English | Czech | 21.7 | 10.8 | 43.3 |
English | Danish | 31.7 | 15.8 | 63.3 |
English | Dutch | 31.7 | 15.8 | 63.3 |
English | Finnish | 31.7 | 15.8 | 63.3 |
English | French | 23.8 | 11.9 | 47.6 |
English | German | 26 | 13 | 55 |
English | Greek | 21.7 | 10.8 | 43.3 |
English | Hungarian | 21.7 | 10.8 | 43.3 |
English | Italian | 21.7 | 10.8 | 43.3 |
English | Japanese | 31.7 | 15.8 | 63.3 |
English | Korean | 21.7 | 10.8 | 43.3 |
English | Norwegian | 31.7 | 15.8 | 63.3 |
English | Polish | 16.7 | 8.3 | 33.3 |
English | Portuguese | 21.7 | 10.8 | 43.3 |
English | Portuguese (Brazilian) | 21.7 | 10.8 | 43.3 |
English | Romanian | 21.7 | 10.8 | 43.3 |
English | Russian | 16.7 | 8.3 | 33.3 |
English | Spanish | 16.7 | 8.3 | 33.3 |
English | Spanish (Mexico) | 16.7 | 8.3 | 33.3 |
English | Swedish | 31.7 | 15.8 | 63.3 |
English | Thai | 21.7 | 10.8 | 43.3 |
English | Turkish | 21.7 | 10.8 | 43.3 |
English | Vietnamese | 21.7 | 10.8 | 43.3 |
All | ||||
Afrikaans | Afrikaans | 14.7 | ||
Amharic | Amharic | 15.2 | ||
Amharic | English | 23.8 | 11.9 | 47.6 |
Amharic | Russian | 23.8 | 11.9 | 47.6 |
Arabic | Arabic | 21.7 | 10.8 | 43.3 |
Arabic | English | 25 | 12.5 | 47.6 |
Arabic (Morocco) | Arabic (Morocco) | 12.4 | ||
Arabic (Morocco) | English | 23.8 | 11.9 | 47.6 |
Arabic (Morocco) | Russian | 23.8 | 11.9 | 47.6 |
Azerbaijani | Azerbaijani | 9.7 | ||
Azerbaijani | English | 23.8 | 11.9 | 47.6 |
Azerbaijani | Russian | 23.8 | 11.9 | 47.6 |
Belarusian | Belarusian | 12.5 | 6.2 | 25 |
Bengali | Bengali | 9.4 | ||
Bengali | English | 23.8 | 11.9 | 47.6 |
Bengali | Russian | 23.8 | 11.9 | 47.6 |
Bulgarian | Bulgarian | 10.7 | ||
Burmese | Burmese | 12.8 | ||
Catalan | Catalan | 9.8 | ||
Catalan | English | 23.8 | 11.9 | 47.6 |
Catalan | Russian | 23.8 | 11.9 | 47.6 |
Chinese Simplified | Arabic | 150 | 75 | 55 |
Chinese Simplified | Chinese Simplified | 29.4 | ||
Chinese Simplified | Chinese Traditional | 35.6 | 43.3 | |
Chinese Simplified | English | 78 | 39 | 43.3 |
Chinese Simplified | Japanese | 90 | 45 | 63.3 |
Chinese Simplified | Korean | 110 | 55 | 43.3 |
Chinese Simplified | Portuguese (Brazilian) | 150 | 75 | 55 |
Chinese Simplified | Russian | 75.8 | 37.9 | 43.3 |
Chinese Simplified | Spanish | 150 | 75 | 55 |
Chinese Simplified | Thai | 110 | 55 | 55 |
Chinese Simplified | Vietnamese | 120 | 60 | 60 |
Chinese Traditional | Chinese Simplified | 35.6 | 43.3 | |
Chinese Traditional | Chinese Traditional | 29.4 | ||
Chinese Traditional | English | 78 | 39 | 43.3 |
Chinese Traditional | Japanese | 90 | 45 | 63.3 |
Chinese Traditional | Russian | 75.8 | 37.9 | 43.3 |
Croatian | Croatian | 10.1 | ||
Czech | Czech | 10.7 | ||
Czech | English | 25 | 12.5 | 47.6 |
Danish | Danish | 14.7 | ||
Danish | Norwegian | 31.7 | 15.8 | 63.3 |
Danish | Swedish | 31.7 | 15.8 | 63.3 |
Dutch | Dutch | 8.9 | ||
Dutch | Dutch (Belgium) | 15.8 | 63.3 | |
Dutch | English | 23.8 | 11.9 | 47.6 |
Dutch | French | 31.5 | 11.4 | 55 |
English | Afrikaans | 31.7 | 15.8 | 63.3 |
English | Albanian | 21.6 | 10.8 | 43.2 |
English | Amharic | 21.7 | 10.8 | 43.3 |
English | Arabic | 21.7 | 10.8 | 43.3 |
English | Arabic (Egypt) | 21.7 | 10.8 | 43.3 |
English | Arabic (Morocco) | 21.7 | 10.8 | 43.3 |
English | Armenian | 16.7 | 8.3 | 33.3 |
English | Azerbaijani | 21.7 | 10.8 | 43.3 |
English | Basque | 31.7 | 10.8 | 63.3 |
English | Belarusian | 16.5 | 8.25 | 33.3 |
English | Bengali | 21.7 | 10.8 | 43.3 |
English | Bosnian | 21.7 | 10.8 | 43.3 |
English | Bulgarian | 21.7 | 10.8 | 43.3 |
English | Burmese | 31.7 | 15.8 | 63.3 |
English | Catalan | 21.7 | 10.8 | 43.3 |
English | Cebuano | 21.7 | 10.8 | 43.3 |
English | Chinese Simplified | 21.7 | 10.8 | 43.3 |
English | Chinese Traditional | 21.7 | 10.8 | 43.3 |
English | Chinese Traditional (Hong Kong) | 21.7 | 10.8 | 43.3 |
English | Croatian | 21.7 | 10.8 | 43.3 |
English | Czech | 21.7 | 10.8 | 43.3 |
English | Danish | 31.7 | 15.8 | 63.3 |
English | Dari | 21.7 | 10.8 | 43.3 |
English | Dutch | 31.7 | 15.8 | 63.3 |
English | Dutch (Belgium) | 21.7 | 10.8 | 43.3 |
English | Dzongkha | 31.7 | 15.8 | 63.3 |
English | English | 26 | 13 | 55 |
English | English (Australia) | 23.8 | 11.9 | 55 |
English | English (Canada) | 23.8 | 11.9 | 55 |
English | English (New Zealand) | 23.8 | 11.9 | 55 |
English | English (United Kingdom) | 23.8 | 11.9 | 55 |
English | Estonian | 21.7 | 10.8 | 43.3 |
English | Filipino | 16.7 | 8.3 | 33.3 |
English | Finnish | 31.7 | 15.8 | 63.3 |
English | French | 23.8 | 11.9 | 47.6 |
English | French (Canada) | 31.7 | 15.8 | 63.3 |
English | Galician | 21.7 | 10.8 | 63.3 |
English | Georgian | 21.7 | 10.8 | 43.3 |
English | German | 26 | 13 | 55 |
English | German (Switzerland) | 31.7 | 15.8 | 63.3 |
English | Greek | 21.7 | 10.8 | 43.3 |
English | Gujarati | 21.7 | 10.8 | 43.3 |
English | Haitian Creole | 31.7 | 15.8 | 63.3 |
English | Hakha Chin | 31.7 | 15.8 | 63.3 |
English | Hausa | 23.3 | 11.6 | 46.5 |
English | Hebrew | 31.7 | 15.8 | 63.3 |
English | Hindi | 21.7 | 10.8 | 43.3 |
English | Hmong | 21.7 | 10.8 | 43.3 |
English | Hungarian | 21.7 | 10.8 | 43.3 |
English | Icelandic | 31.7 | 15.8 | 63.3 |
English | Igbo | 31.7 | 15.8 | 63.3 |
English | Indonesian | 21.7 | 10.8 | 43.3 |
English | Irish | 36.4 | 18.2 | 68.5 |
English | Italian | 21.7 | 10.8 | 43.3 |
English | Japanese | 31.7 | 15.8 | 63.3 |
English | Javanese | 21.7 | 10.8 | 43.3 |
English | Kannada | 21.7 | 10.8 | 43.3 |
English | Kazakh | 21.7 | 10.8 | 43.3 |
English | Khmer | 31.7 | 15.8 | 63.3 |
English | Kinyarwanda | 24.3 | 12.2 | 48.6 |
English | Korean | 21.7 | 10.8 | 43.3 |
English | Kurdish | 21.7 | 10.8 | 43.3 |
English | Kurmanji (Kurdish) | 21.7 | 10.8 | 43.3 |
English | Kyrgyz | 21.7 | 10.8 | 43.3 |
English | LANGUAGES.sm | 66 | 33 | 63.3 |
English | LANGUAGES.sw-CG | 21.7 | 10.8 | 43.3 |
English | Lao | 21.7 | 10.8 | 43.3 |
English | Latin | 24.3 | 12.2 | 48.6 |
English | Latvian | 21.7 | 10.8 | 43.3 |
English | Lithuanian | 28 | 13.9 | 47.6 |
English | Luxembourgish | 31.7 | 15.8 | 63.3 |
English | Macedonian | 21.7 | 10.8 | 43.3 |
English | Malay | 21.7 | 10.8 | 43.3 |
English | Malayalam | 21.7 | 10.8 | 43.3 |
English | Maltese | 31.7 | 15.8 | 63.3 |
English | Marathi | 21.7 | 10.8 | 43.3 |
English | Mongolian | 21.7 | 10.8 | 43.3 |
English | Montenegrin (Latin) | 21.7 | 10.8 | 43.3 |
English | Nepali | 21.7 | 10.8 | 43.3 |
English | Northern Sotho | 21.7 | 10.8 | 43.3 |
English | Norwegian | 31.7 | 15.8 | 63.3 |
English | Norwegian Bokmal | 31.7 | 15.8 | 63.3 |
English | Norwegian Nynorsk | 31.7 | 15.8 | 63.3 |
English | Odia | 21.7 | 10.8 | 43.3 |
English | Oromo | 21.7 | 10.8 | 43.3 |
English | Persian (Farsi) | 21.7 | 10.8 | 43.3 |
English | Polish | 16.7 | 8.3 | 33.3 |
English | Portuguese | 21.7 | 10.8 | 43.3 |
English | Portuguese (Brazilian) | 21.7 | 10.8 | 43.3 |
English | Punjabi | 21.7 | 10.8 | 43.3 |
English | Punjabi (Pakistan) | 23.8 | 11.9 | 47.6 |
English | Romanian | 21.7 | 10.8 | 43.3 |
English | Russian | 16.7 | 8.3 | 33.3 |
English | Serbian (Cyrillic) | 21.7 | 10.8 | 43.3 |
English | Serbian (Latin) | 21.7 | 10.8 | 43.3 |
English | Sinhala | 21.7 | 10.8 | 43.3 |
English | Slovak | 21.7 | 10.8 | 43.3 |
English | Slovenian | 21.7 | 10.8 | 43.3 |
English | Somali | 21.7 | 10.8 | 43.3 |
English | Spanish | 16.7 | 8.3 | 33.3 |
English | Spanish (Argentina) | 16.7 | 8.3 | 33.3 |
English | Spanish (Chile) | 16.7 | 8.3 | 33.3 |
English | Spanish (Colombia) | 16.7 | 8.3 | 33.3 |
English | Spanish (Latin America) | 16.7 | 8.3 | 33.3 |
English | Spanish (Mexico) | 16.7 | 8.3 | 33.3 |
English | Spanish (Peru) | 16.7 | 8.3 | 33.3 |
English | Spanish (United States) | 16.7 | 8.3 | 33.3 |
English | Spanish (Uruguay) | 16.7 | 8.3 | 33.3 |
English | Swahili | 21.7 | 10.8 | 43.3 |
English | Swedish | 31.7 | 15.8 | 63.3 |
English | Tagalog | 21.7 | 10.8 | 43.3 |
English | Tajik | 16.7 | 8.3 | 33.3 |
English | Tamil | 21.7 | 10.8 | 43.3 |
English | Telugu | 21.7 | 10.8 | 43.3 |
English | Thai | 21.7 | 10.8 | 43.3 |
English | Turkish | 21.7 | 10.8 | 43.3 |
English | Turkmen | 31.7 | 15.8 | 63.3 |
English | Ukrainian | 16.7 | 8.3 | 33.3 |
English | Urdu (India) | 21.7 | 10.8 | 43.3 |
English | Urdu (Pakistan) | 21.7 | 10.8 | 43.3 |
English | Uzbek | 16.7 | 8.3 | 33.3 |
English | Vietnamese | 21.7 | 10.8 | 43.3 |
English | Welsh | 31.7 | 15.8 | 63.3 |
English | Xhosa | 26.4 | 13.2 | 43.3 |
English | Yoruba | 31.7 | 15.8 | 63.3 |
English | Zulu | 21.7 | 10.8 | 43.3 |
English (Canada) | English (Canada) | 23.8 | 11.9 | 55 |
English (Japan) | English (Japan) | 15.8 | 63.3 | |
English (United Kingdom) | English (United Kingdom) | 23.8 | 11.9 | 55 |
English (United States) | Afrikaans | 31.7 | 15.8 | 63.3 |
English (United States) | Albanian | 21.6 | 10.8 | 43.2 |
English (United States) | Amharic | 21.7 | 10.8 | 43.3 |
English (United States) | Arabic | 21.7 | 10.8 | 43.3 |
English (United States) | Arabic (Morocco) | 21.7 | 10.8 | 43.3 |
English (United States) | Armenian | 16.7 | 8.3 | 33.3 |
English (United States) | Azerbaijani | 21.7 | 10.8 | 43.3 |
English (United States) | Basque | 31.7 | 10.8 | 63.3 |
English (United States) | Belarusian | 16.5 | 8.25 | 33.3 |
English (United States) | Bengali | 21.7 | 10.8 | 43.3 |
English (United States) | Bosnian | 21.7 | 10.8 | 43.3 |
English (United States) | Bulgarian | 21.7 | 10.8 | 43.3 |
English (United States) | Burmese | 31.7 | 15.8 | 63.3 |
English (United States) | Catalan | 21.7 | 10.8 | 43.3 |
English (United States) | Cebuano | 21.7 | 10.8 | 43.3 |
English (United States) | Chinese Simplified | 21.7 | 10.8 | 43.3 |
English (United States) | Chinese Traditional | 21.7 | 10.8 | 43.3 |
English (United States) | Chinese Traditional (Hong Kong) | 21.7 | 10.8 | 43.3 |
English (United States) | Croatian | 21.7 | 10.8 | 43.3 |
English (United States) | Czech | 21.7 | 10.8 | 43.3 |
English (United States) | Danish | 31.7 | 15.8 | 63.3 |
English (United States) | Dutch | 31.7 | 15.8 | 63.3 |
English (United States) | Dutch (Belgium) | 21.7 | 10.8 | 43.3 |
English (United States) | English (Australia) | 23.8 | 11.9 | 55 |
English (United States) | English (Canada) | 23.8 | 11.9 | 55 |
English (United States) | English (New Zealand) | 23.8 | 11.9 | 55 |
English (United States) | English (United Kingdom) | 23.8 | 11.9 | 55 |
English (United States) | English (United States) | 26 | 13 | 55 |
English (United States) | Estonian | 21.7 | 10.8 | 43.3 |
English (United States) | Filipino | 16.7 | 8.3 | 33.3 |
English (United States) | Finnish | 31.7 | 15.8 | 63.3 |
English (United States) | French | 23.8 | 11.9 | 47.6 |
English (United States) | French (Canada) | 31.7 | 15.8 | 63.3 |
English (United States) | Galician | 21.7 | 10.8 | 63.3 |
English (United States) | Georgian | 21.7 | 10.8 | 43.3 |
English (United States) | German | 26 | 13 | 55 |
English (United States) | German (Switzerland) | 31.7 | 15.8 | 63.3 |
English (United States) | Greek | 21.7 | 10.8 | 43.3 |
English (United States) | Gujarati | 21.7 | 10.8 | 43.3 |
English (United States) | Haitian Creole | 31.7 | 15.8 | 63.3 |
English (United States) | Hausa | 23.3 | 11.6 | 46.5 |
English (United States) | Hebrew | 31.7 | 15.8 | 63.3 |
English (United States) | Hindi | 21.7 | 10.8 | 43.3 |
English (United States) | Hmong | 21.7 | 10.8 | 43.3 |
English (United States) | Hungarian | 21.7 | 10.8 | 43.3 |
English (United States) | Icelandic | 21.7 | 15.8 | 63.3 |
English (United States) | Indonesian | 21.7 | 10.8 | 43.3 |
English (United States) | Irish | 36.4 | 18.2 | 68.5 |
English (United States) | Italian | 21.7 | 10.8 | 43.3 |
English (United States) | Japanese | 31.7 | 15.8 | 63.3 |
English (United States) | Javanese | 21.7 | 10.8 | 43.3 |
English (United States) | Kannada | 21.7 | 10.8 | 43.3 |
English (United States) | Kazakh | 21.7 | 10.8 | 43.3 |
English (United States) | Khmer | 31.7 | 15.8 | 63.3 |
English (United States) | Kinyarwanda | 24.3 | 12.2 | 48.6 |
English (United States) | Korean | 21.7 | 10.8 | 43.3 |
English (United States) | Kyrgyz | 21.7 | 10.8 | 43.3 |
English (United States) | Lao | 21.7 | 10.8 | 43.3 |
English (United States) | Latin | 24.3 | 12.2 | 48.6 |
English (United States) | Latvian | 21.7 | 10.8 | 43.3 |
English (United States) | Lithuanian | 28 | 13.9 | 47.6 |
English (United States) | Macedonian | 21.7 | 10.8 | 43.3 |
English (United States) | Malay | 21.7 | 10.8 | 43.3 |
English (United States) | Malayalam | 21.7 | 10.8 | 43.3 |
English (United States) | Maltese | 31.7 | 15.8 | 63.3 |
English (United States) | Marathi | 21.7 | 10.8 | 43.3 |
English (United States) | Mongolian | 21.7 | 10.8 | 43.3 |
English (United States) | Nepali | 21.7 | 10.8 | 43.3 |
English (United States) | Northern Sotho | 21.7 | 10.8 | 43.3 |
English (United States) | Norwegian | 31.7 | 15.8 | 63.3 |
English (United States) | Norwegian Bokmal | 31.7 | 15.8 | 63.3 |
English (United States) | Norwegian Nynorsk | 31.7 | 15.8 | 63.3 |
English (United States) | Odia | 21.7 | 10.8 | 43.3 |
English (United States) | Oromo | 21.7 | 10.8 | 43.3 |
English (United States) | Persian (Farsi) | 21.7 | 10.8 | 43.3 |
English (United States) | Polish | 16.7 | 8.3 | 33.3 |
English (United States) | Portuguese | 21.7 | 10.8 | 43.3 |
English (United States) | Portuguese (Brazilian) | 21.7 | 10.8 | 43.3 |
English (United States) | Punjabi | 21.7 | 10.8 | 43.3 |
English (United States) | Punjabi (Pakistan) | 23.8 | 11.9 | 47.6 |
English (United States) | Romanian | 21.7 | 10.8 | 43.3 |
English (United States) | Russian | 16.7 | 8.3 | 33.3 |
English (United States) | Serbian (Cyrillic) | 21.7 | 10.8 | 43.3 |
English (United States) | Serbian (Latin) | 21.7 | 10.8 | 43.3 |
English (United States) | Sinhala | 21.7 | 10.8 | 43.3 |
English (United States) | Slovak | 21.7 | 10.8 | 43.3 |
English (United States) | Slovenian | 21.7 | 10.8 | 43.3 |
English (United States) | Somali | 21.7 | 10.8 | 43.3 |
English (United States) | Spanish | 16.7 | 8.3 | 33.3 |
English (United States) | Spanish (Argentina) | 16.7 | 8.3 | 33.3 |
English (United States) | Spanish (Colombia) | 16.7 | 8.3 | 33.3 |
English (United States) | Spanish (Latin America) | 16.7 | 8.3 | 33.3 |
English (United States) | Spanish (Mexico) | 16.7 | 8.3 | 33.3 |
English (United States) | Spanish (United States) | 16.7 | 8.3 | 33.3 |
English (United States) | Swahili | 21.7 | 10.8 | 43.3 |
English (United States) | Swedish | 31.7 | 15.8 | 63.3 |
English (United States) | Tagalog | 21.7 | 10.8 | 43.3 |
English (United States) | Tajik | 16.7 | 8.3 | 33.3 |
English (United States) | Tamil | 21.7 | 10.8 | 43.3 |
English (United States) | Telugu | 21.7 | 10.8 | 43.3 |
English (United States) | Thai | 21.7 | 10.8 | 43.3 |
English (United States) | Turkish | 21.7 | 10.8 | 43.3 |
English (United States) | Ukrainian | 16.7 | 8.3 | 33.3 |
English (United States) | Urdu (India) | 21.7 | 10.8 | 43.3 |
English (United States) | Urdu (Pakistan) | 21.7 | 10.8 | 43.3 |
English (United States) | Uzbek | 16.7 | 8.3 | 33.3 |
English (United States) | Vietnamese | 21.7 | 10.8 | 43.3 |
English (United States) | Welsh | 31.7 | 15.8 | 63.3 |
English (United States) | Xhosa | 26.4 | 13.2 | 43.3 |
English (United States) | Zulu | 21.7 | 10.8 | 43.3 |
Estonian | Estonian | 10.2 | ||
Finnish | English | 31.7 | 15.8 | 63.3 |
Finnish | Finnish | 14.4 | ||
French | English | 23.8 | 11.9 | 47.6 |
French | French | 11.9 | 43.3 | |
French | French (Belgium) | 15.8 | 63.3 | |
French | French (Canada) | 15.8 | 63.3 | |
French | French (Switzerland) | 15.8 | 63.3 | |
French | Italian | 21.7 | 10.8 | 43.3 |
French | Russian | 23.8 | 11.9 | 43.3 |
French (Canada) | French (Canada) | 12.4 | ||
Georgian | English | 23.8 | 11.9 | 47.6 |
Georgian | Georgian | 9.6 | ||
Georgian | Russian | 23.8 | 11.9 | 47.6 |
German | English | 25 | 12.5 | 47.6 |
German | French | 23.8 | 11.9 | 47.6 |
German | German | 10.8 | 43.3 | |
German | German (Switzerland) | 15.8 | 63.3 | |
German | Italian | 21.7 | 10.8 | 43.3 |
German | Lithuanian | 21.7 | 10.8 | 43.3 |
German | Russian | 16.7 | 8.3 | 33.3 |
German | Spanish | 16.7 | 8.3 | 33.3 |
Greek | English | 25 | 12.5 | 47.6 |
Greek | Greek | 8.5 | ||
Haitian Creole | Haitian Creole | 14.1 | ||
Hebrew | Hebrew | 19.7 | ||
Hindi | Hindi | 9.7 | ||
Hungarian | Hungarian | 10 | ||
Hungarian | Russian | 23.8 | 11.9 | 47.6 |
Icelandic | Icelandic | 14.3 | ||
Indonesian | Indonesian | 8.7 | ||
Italian | English | 23.8 | 11.9 | 47.6 |
Italian | Italian | 7.2 | ||
Italian | Russian | 23.8 | 11.9 | 47.6 |
Japanese | Chinese Simplified | 66 | 33 | 60 |
Japanese | Chinese Traditional | 110 | 55 | 60 |
Japanese | English | 72 | 36 | 80 |
Japanese | French | 120 | 60 | 80 |
Japanese | German | 120 | 60 | 80 |
Japanese | Italian | 120 | 60 | 80 |
Japanese | Japanese | 40.3 | 63.3 | |
Japanese | Korean | 66 | 33 | 60 |
Japanese | Portuguese | 120 | 60 | 80 |
Japanese | Portuguese (Brazilian) | 120 | 60 | 80 |
Japanese | Russian | 100 | 50 | 43.3 |
Japanese | Spanish | 120 | 60 | 80 |
Japanese | Thai | 120 | 60 | 60 |
Japanese | Vietnamese | 120 | 60 | 60 |
Javanese | Javanese | 9.4 | ||
Kannada | Kannada | 8.7 | ||
Kazakh | Kazakh | 10.4 | ||
Kazakh | Russian | 23.8 | 11.9 | 47.6 |
Khmer | Khmer | 14.6 | ||
Korean | Chinese Simplified | 110 | 55 | 60 |
Korean | English | 100 | 50 | 40 |
Korean | Japanese | 72 | 36 | 47.6 |
Korean | Korean | 60 | 43.3 | |
Korean | Russian | 100 | 50 | 40 |
Kyrgyz | English | 23.8 | 11.9 | 47.6 |
Kyrgyz | Kyrgyz | 9.4 | ||
Kyrgyz | Russian | 23.8 | 11.9 | 47.6 |
Latvian | English | 26 | 13 | 55 |
Latvian | Latvian | 9.6 | ||
Latvian | Russian | 23.8 | 11.9 | 47.6 |
Lithuanian | Lithuanian | 9.7 | ||
Malay | Malay | 9 | ||
Malayalam | Malayalam | 8.5 | ||
Marathi | Marathi | 9.7 | ||
Mongolian | English | 39 | 19.5 | 82.5 |
Norwegian | English | 31.7 | 15.8 | 63.3 |
Norwegian | Norwegian | 14.7 | ||
Persian (Farsi) | English | 23.8 | 11.9 | 47.6 |
Persian (Farsi) | Persian (Farsi) | 9.9 | ||
Persian (Farsi) | Russian | 23.8 | 11.9 | 47.6 |
Polish | English | 23.8 | 11.9 | 47.6 |
Polish | Polish | 7.7 | ||
Polish | Russian | 23.8 | 11.9 | 47.6 |
Portuguese | English | 23.8 | 11.9 | 47.6 |
Portuguese | Portuguese | 9.4 | ||
Portuguese | Portuguese (Brazilian) | 10.8 | 43.3 | |
Portuguese | Russian | 23.8 | 11.9 | 47.6 |
Portuguese (Brazilian) | English | 23.8 | 11.9 | 47.6 |
Portuguese (Brazilian) | Portuguese (Brazilian) | 9.4 | ||
Portuguese (Brazilian) | Russian | 23.8 | 11.9 | 47.6 |
Punjabi | Punjabi | 9.1 | ||
Romanian | English | 23.8 | 11.9 | 47.6 |
Romanian | Romanian | 9.5 | ||
Russian | Amharic | 21.7 | 10.8 | 43.3 |
Russian | Arabic | 21.7 | 10.8 | 43.3 |
Russian | Arabic (Morocco) | 21.7 | 10.8 | 43.3 |
Russian | Armenian | 16.7 | 8.3 | 33.3 |
Russian | Azerbaijani | 21.7 | 10.8 | 43.3 |
Russian | Belarusian | 16.5 | 8.25 | 33.3 |
Russian | Bengali | 21.7 | 10.8 | 43.3 |
Russian | Bulgarian | 21.7 | 10.8 | 43.3 |
Russian | Catalan | 21.7 | 10.8 | 43.3 |
Russian | Cebuano | 21.7 | 10.8 | 43.3 |
Russian | Chinese Simplified | 21.7 | 10.8 | 43.3 |
Russian | Chinese Traditional | 21.7 | 10.8 | 43.3 |
Russian | Croatian | 21.7 | 10.8 | 43.3 |
Russian | Czech | 21.7 | 10.8 | 43.3 |
Russian | Danish | 31.7 | 15.8 | 63.3 |
Russian | Dutch | 21.7 | 10.8 | 43.3 |
Russian | English | 26 | 13 | 55 |
Russian | English (Canada) | 23.8 | 11.9 | 55 |
Russian | English (United Kingdom) | 26 | 13 | 55 |
Russian | Estonian | 21.7 | 10.8 | 43.3 |
Russian | Finnish | 31.7 | 15.8 | 63.3 |
Russian | French | 23.8 | 11.9 | 47.6 |
Russian | Georgian | 21.7 | 10.8 | 43.3 |
Russian | German | 26 | 13 | 55 |
Russian | Greek | 21.7 | 10.8 | 43.3 |
Russian | Hebrew | 31.7 | 15.8 | 63.3 |
Russian | Hindi | 21.7 | 10.8 | 43.3 |
Russian | Hungarian | 21.7 | 10.8 | 43.3 |
Russian | Indonesian | 21.7 | 10.8 | 43.3 |
Russian | Italian | 16.7 | 8.3 | 33.3 |
Russian | Japanese | 31.7 | 15.8 | 63.3 |
Russian | Kazakh | 21.7 | 10.8 | 43.3 |
Russian | Korean | 21.7 | 10.8 | 43.3 |
Russian | Kyrgyz | 21.7 | 10.8 | 43.3 |
Russian | Latin | 24.3 | 12.2 | 48.6 |
Russian | Latvian | 21.7 | 10.8 | 43.3 |
Russian | Lithuanian | 28 | 13.9 | 47.6 |
Russian | Malay | 21.7 | 10.8 | 43.3 |
Russian | Mongolian | 21.7 | 10.8 | 43.3 |
Russian | Northern Sotho | 21.7 | 10.8 | 43.3 |
Russian | Norwegian | 31.7 | 15.8 | 63.3 |
Russian | Odia | 21.7 | 10.8 | 43.3 |
Russian | Persian (Farsi) | 21.7 | 10.8 | 43.3 |
Russian | Polish | 16.7 | 8.3 | 33.3 |
Russian | Portuguese | 21.7 | 10.8 | 43.3 |
Russian | Portuguese (Brazilian) | 21.7 | 10.8 | 43.3 |
Russian | Romanian | 21.7 | 10.8 | 43.3 |
Russian | Russian | 12.5 | 6.2 | 25 |
Russian | Serbian (Cyrillic) | 21.7 | 10.8 | 43.3 |
Russian | Serbian (Latin) | 21.7 | 10.8 | 43.3 |
Russian | Slovak | 21.7 | 10.8 | 43.3 |
Russian | Slovenian | 21.7 | 10.8 | 43.3 |
Russian | Spanish | 16.7 | 8.3 | 33.3 |
Russian | Spanish (Mexico) | 16.7 | 8.3 | 33.3 |
Russian | Spanish (United States) | 16.7 | 8.3 | 33.3 |
Russian | Swedish | 31.7 | 15.8 | 63.3 |
Russian | Tagalog | 21.7 | 10.8 | 43.3 |
Russian | Tajik | 16.7 | 8.3 | 33.3 |
Russian | Tamil | 21.7 | 10.8 | 43.3 |
Russian | Telugu | 21.7 | 10.8 | 43.3 |
Russian | Thai | 21.7 | 10.8 | 43.3 |
Russian | Turkish | 21.7 | 10.8 | 43.3 |
Russian | Ukrainian | 16.7 | 8.3 | 33.3 |
Russian | Urdu (India) | 21.7 | 10.8 | 43.3 |
Russian | Uzbek | 16.7 | 8.3 | 33.3 |
Russian | Vietnamese | 21.7 | 10.8 | 43.3 |
Russian | Zulu | 21.7 | 10.8 | 43.3 |
Serbian (Cyrillic) | English | 23.8 | 11.9 | 47.6 |
Serbian (Cyrillic) | Serbian (Cyrillic) | 10.8 | ||
Slovak | Slovak | 10.6 | ||
Slovenian | English | 23.8 | 11.9 | 47.6 |
Slovenian | Slovenian | 10.4 | ||
Spanish | Catalan | 21.7 | 10.8 | 43.3 |
Spanish | English | 23.8 | 11.9 | 47.6 |
Spanish | Italian | 21.7 | 10.8 | 43.3 |
Spanish | Portuguese | 21.7 | 10.8 | 43.3 |
Spanish | Russian | 23.8 | 11.9 | 43.3 |
Spanish | Spanish | 7.4 | 43.3 | |
Spanish | Spanish (Latin America) | 8.3 | 33.3 | |
Spanish (Mexico) | English | 25 | 12.5 | 47.6 |
Spanish (Mexico) | Spanish (Mexico) | 7.4 | ||
Spanish (United States) | English | 23.8 | 11.9 | 47.6 |
Spanish (United States) | Russian | 23.8 | 11.9 | 47.6 |
Spanish (United States) | Spanish (United States) | 7.4 | ||
Swahili | Swahili | 9.5 | ||
Swedish | English | 31.7 | 15.8 | 63.3 |
Swedish | Swedish | 14.3 | ||
Tagalog | Tagalog | 7.5 | ||
Tamil | English | 23.8 | 11.9 | 47.6 |
Tamil | Russian | 23.8 | 11.9 | 47.6 |
Tamil | Tamil | 7.8 | ||
